Size Guide Base Line
Base Line 1/4 Zip:
Size | height | Weight |
---|---|---|
S | 165-170 cm | 65-70 kg |
M | 170-180 cm | 70-80 kg |
L | 180-185 cm | 80-85 kg |
XL | 185-190 cm | 85-90 kg |
XXL | 190-200 cm | 90-100 kg |
Base Line Hoodie (One size larger for an oversized fit):
Size | height | Weight |
---|---|---|
S | 165-170 cm | 65-70 kg |
M | 170-175 cm | 70-75kg |
L | 175-180 cm | 75-85 kg |
XL | 180-185 cm | 85-90 kg |
XXL | 185-195 cm | 90-100 kg |
Base Line Joggers (One size larger for an oversized fit):
Size | height | Weight |
---|---|---|
S | 165-170 cm | 65-70 kg |
M | 170-175 cm | 70-75 kg |
L | 175-180 cm | 75-80 kg |
XL | 180-185 cm | 80-85 kg |
XXL | 185-195 cm | 85-95 kg |
Base Line Shorts :
Size | height | Weight |
---|---|---|
S | 165-170 cm | 55-65 kg |
M | 170-175 cm | 65-75 kg |
L | 175-180 cm | 75-85 kg |
XL | 180-190 cm | 80-90 kg |
XXL | 190-200 cm | 90-100 kg |
Unsure? Send us an email: gymrsn@gmail.com